<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed IT Services: Implimenting and Supporting IT Systems &#187; intel</title>
	<atom:link href="http://percentotechblog.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://percentotechblog.com</link>
	<description>Building Success through Innovation!</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel powers Creators Project</title>
		<link>http://percentotechblog.com/intel-powers-creators-project/</link>
		<comments>http://percentotechblog.com/intel-powers-creators-project/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology Consulting]]></category>
		<category><![CDATA[creators project]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=1954</guid>
		<description><![CDATA[Source]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="259" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=141377935" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=141377935" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="259" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=141377935" allowscriptaccess="always" wmode="transparent" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=141377935" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;"><a href="http://www.reuters.com" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/intel-powers-creators-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to buy McAfee for $7.68 billion</title>
		<link>http://percentotechblog.com/intel-to-buy-mcafee-for-7-68-billion/</link>
		<comments>http://percentotechblog.com/intel-to-buy-mcafee-for-7-68-billion/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:15:05 +0000</pubDate>
		<dc:creator>Timothy Hall</dc:creator>
				<category><![CDATA[Industry Stories]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mcafee]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=1875</guid>
		<description><![CDATA[Intel plans to buy security company McAfee for $7.68 billion. The chipmaker said Thursday it has entered into a definitive agreement to buy all of McAfee&#8217;s common stock at $48 per share in cash. The boards of both companies have approved the deal. Security has become an essential element of online computing, on par with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim//2010/08/19/Intel.jpg" alt="intel" hspace="5" vspace="5" align="right" />Intel plans to buy security company McAfee for $7.68 billion.</p>
<p>The chipmaker said Thursday it has entered into a definitive agreement to buy all of McAfee&#8217;s common stock at $48 per share in cash. The boards of both companies have approved the deal.</p>
<p>Security has become an essential element of online computing, on par with energy-efficient performance and connectivity, Intel said.</p>
<p>&#8220;With the rapid expansion of growth across a vast array of Internet-connected devices, more and more of the elements of our lives have moved online,&#8221; Intel CEO Paul Otellini said in a statement. &#8220;In the past, energy-efficient performance and connectivity have defined computing requirements. Looking forward, security will join those as a third pillar of what people demand from all computing experiences.</p>
<p><a href="http://news.cnet.com/8301-1001_3-20014082-92.html?tag=cnetRiver" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/intel-to-buy-mcafee-for-7-68-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Boom: Intel’s Earnings Up an Astounding 875%</title>
		<link>http://percentotechblog.com/tech-boom-intel%e2%80%99s-earnings-up-an-astounding-875/</link>
		<comments>http://percentotechblog.com/tech-boom-intel%e2%80%99s-earnings-up-an-astounding-875/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:03:11 +0000</pubDate>
		<dc:creator>Bradley Schroeder</dc:creator>
				<category><![CDATA[Industry Stories]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=743</guid>
		<description><![CDATA[We thought Zillow’s 2011 IPO was a good sign for the tech and Internet market. Intel has not only just confirmed that notion, but blown everybody’s expectations right out of the water. The world’s largest chipmaker just wowed Wall Street and the tech world with its latest earnings report. The publicly-traded company reported a net [...]]]></description>
			<content:encoded><![CDATA[<p>We thought Zillow’s 2011 IPO was a good sign for the tech and Internet market. Intel has not only just confirmed that notion, but blown everybody’s expectations right out of the water.</p>
<p>The world’s largest chipmaker just wowed Wall Street and the tech world with its latest earnings report. The publicly-traded company reported a net income of $2.3 billion in the fourth quarter of 2009, up an amazing 875% from its $234 million earnings in the fourth quarter of 2008. This more than beat Wall Street expectations.</p>
<p>While we won’t go into detail over the financial numbers (you can do that here <a href="http://www.intel.com/pressroom/archive/releases/2010/20100114corp.htm">PDF</a> ), we do want to highlight some of the key stats:</p>
<p>- Revenues in Q4 2009 rose to $10.6 billion, a climb of 28% from $8.3 billion last year.</p>
<p>- However, if you look at the big picture, Intel had a better 2008 than 2009. 2009 revenues were $35.1 billion, while 2008 revenues reached $37.6 billion. That’s a 7% difference.</p>
<p>- Intel predicts revenues of approximately $9.7 billion in Q1 2010, above Wall Street estimates.</p>
<p>- Around a year ago, at the heart of the economic collapse, Intel decided to invest $7 billion into new chip plants. It looks to be paying off.</p>
<p>Intel’s Q4 report is one of the first to come out this year, but it won’t be the last. If Intel’s numbers are any indication though, we’re nearing the light at the end of the tunnel.</p>
<p><a href="http://mashable.com/2010/01/14/intel-earnings-2009/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/tech-boom-intel%e2%80%99s-earnings-up-an-astounding-875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel May Release New Nehalem Chips Next Month</title>
		<link>http://percentotechblog.com/intel-may-release-new-nehalem-chips-next-month/</link>
		<comments>http://percentotechblog.com/intel-may-release-new-nehalem-chips-next-month/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stories]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=376</guid>
		<description><![CDATA[Intel appears ready to deliver, starting next month, new server, laptop and desktop processors based on its new microarchitecture, which offers improved performance. The new chips will be based on the Nehalem microarchitecture, which cuts down on bottlenecks that plague its current chips. Nehalem chips are also able to execute more tasks while drawing less [...]]]></description>
			<content:encoded><![CDATA[<p>Intel appears ready to deliver, starting next month, new server, laptop and desktop processors based on its new<img class="alignright size-full wp-image-377" title="intel32nm" src="http://percentotechblog.com/wp-content/intel32nm.jpg" alt="intel32nm" width="276" height="224" /> microarchitecture, which offers improved performance.</p>
<p>The new chips will be based on the Nehalem microarchitecture, which cuts down on bottlenecks that plague its current chips. Nehalem chips are also able to execute more tasks while drawing less power.</p>
<p>An industry source with knowledge of Intel&#8217;s plans said the company will deliver new Xeon server processors belonging to the 5500 and 3500 chip families starting early August. Chip specifics weren&#8217;t immediately available.</p>
<p>A Digitimes report Monday also said that the chip giant will bring its latest chip microarchitecture to high-end mainstream desktops and laptops starting in September. The company will launch quad-core desktop chips code-named Lynnfield in early September, followed by quad-core laptop chips code-named Clarksfield later in the month, according to the report, which cited industry sources.</p>
<p>Intel officials declined comment, saying the company doesn&#8217;t talk about rumors. &#8220;But I can say that Lynnfield and Clarksfield are on track for second half 2009 production,&#8221; an Intel spokesman said in an e-mail.</p>
<p>The Lynnfield and Clarksfield chips will be manufactured using the 45-nanometer process, according to Intel&#8217;s road map, and should be shipped before its shift to the more efficient 32-nm manufacturing process later this year.</p>
<p>The company will also launch chips for new ultrathin laptops &#8212; the Celeron SU2300 and Celeron 743 processors &#8212; in September, according to the Digitimes report.</p>
<p>This will be the first time Nehalem-based chips will reach mainstream audiences, after being mainly reserved for expensive systems like servers and gaming PCs. Nehalem integrates a memory controller into a CPU and provides a faster pipe for the processor to communicate with system components like a graphics card and other chips. It also allows execution of two software threads simultaneously, so a system with four processor cores could run eight threads simultaneously for quicker application performance. The chips will be manufactured using the 45-nanometer process.</p>
<p>While the new Nehalem chips may be limited to desktops and laptops on the higher price band, affordably priced systems could see new chips when Intel switches to the 32-nm process. The 32-nm chips will integrate a graphics processor and CPU in one chip, which could boost graphics performance while drawing less power than existing processors.</p>
<p>Source: PC World</p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/intel-may-release-new-nehalem-chips-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

