<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed IT Services: Implimenting and Supporting IT Systems &#187; dell</title>
	<atom:link href="http://percentotechblog.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://percentotechblog.com</link>
	<description>Building Success through Innovation!</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Friday the 13th Superstitions: Not good for Dell Streak</title>
		<link>http://percentotechblog.com/friday-the-13th-superstitions-not-good-for-dell-streak/</link>
		<comments>http://percentotechblog.com/friday-the-13th-superstitions-not-good-for-dell-streak/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stories]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[friday the 13th]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=1831</guid>
		<description><![CDATA[Today is Friday 13th and to some is filled with superstitions, but Dell hopes that it will not, as they have the release of their Streak device today. There are those who believe that Friday the 13th is unlucky and some people play on this to scare others – let us hope that sales figures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://percentotechblog.com/wp-content/dell_streak.bmp"><img class="alignleft size-full wp-image-1832" title="dell_streak" src="http://percentotechblog.com/wp-content/dell_streak.bmp" alt="" /></a>Today is Friday 13th and to some is filled with superstitions, but Dell hopes that it will not, as they have the release of their Streak device today. There are those who believe that Friday the 13th is unlucky and some people play on this to scare others – let us hope that sales figures of this latest smartphone will not be too low to scare anyone.</p>
<p>The device was up for pre-sale yesterday, but today is the day that the Dell Streak will be in consumer’s hands. Those of you in the UK will wonder what I am talking about, as the Streak has been available to them for over two months.</p>
<p>We just hope that U.S. sales will be better, as the Dell smartphone has not had the impact that the company had hoped in the UK. Maybe Dell should have reconsidered launching the handset on Friday the 13th after all? Maybe the pricing of the Dell Streak will be more attractive to those in the U.S. – $300 on a two-year AT&amp;T contract?</p>
<p>The Streak comes with a huge 5-inch screen – which does seem a bit over the top for a phone – 1GHz Snapdragon processor, Android 1.6, with update 2.2 coming at a later date.</p>
<p>Do you think that Friday the 13th Superstitions will be good or bad for the Dell Streak?</p>
<p><a href="http://www.product-reviews.net/2010/08/13/friday-the-13th-superstitions-not-good-for-dell-streak/" target="_blank">Source</a></p>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/friday-the-13th-superstitions-not-good-for-dell-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET &#124; Review: Dell Streak</title>
		<link>http://percentotechblog.com/cnet-dell-streak-review/</link>
		<comments>http://percentotechblog.com/cnet-dell-streak-review/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=1695</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="364" height="256"><param name="movie" value="http://www.cnet.com/av/video/embed/player.swf" /><param name="background" value="#333333" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="true" /><param name="FlashVars" value="playerType=embedded&#038;type=id&#038;value=50090940" /><embed src="http://www.cnet.com/av/video/embed/player.swf" type="application/x-shockwave-flash" background="#333333" width="364" height="256" allowFullScreen="true" allowScriptAccess="always" FlashVars="playerType=embedded&#038;type=id&#038;value=50090940" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/cnet-dell-streak-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell to Acquire Perot Systems for $3.9 Billion, Creating Comprehensive, Customer-Focused IT-Solutions Company</title>
		<link>http://percentotechblog.com/dell-to-acquire-perot-systems-for-39-billion-creating-comprehensive-customer-focused-it-solutions-company/</link>
		<comments>http://percentotechblog.com/dell-to-acquire-perot-systems-for-39-billion-creating-comprehensive-customer-focused-it-solutions-company/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:45:37 +0000</pubDate>
		<dc:creator>Timothy Hall</dc:creator>
				<category><![CDATA[Industry Stories]]></category>
		<category><![CDATA[Percento]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[perot]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=412</guid>
		<description><![CDATA[ROUND ROCK and PLANO, Texas, Sept. 21, 2009 — Dell and Perot Systems have entered a definitive agreement for Dell to acquire Perot Systems in a transaction valued at approximately $3.9 billion. Terms of the agreement were approved yesterday by the boards of directors of both companies. The acquisition will result in a compelling combination [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ROUND ROCK and PLANO, Texas, Sept. 21, 2009 —</strong> Dell and Perot Systems have entered a definitive agreement for Dell to acquire Perot Systems in a transaction<img class="alignright size-medium wp-image-433" title="dell" src="http://percentotechblog.com/wp-content/dell-300x239.jpg" alt="dell" width="300" height="239" /> valued at approximately $3.9 billion. Terms of the agreement were approved yesterday by the boards of directors of both companies.</p>
<p>The acquisition will result in a compelling combination of two iconic information-technology brands. The expanded Dell will be even better positioned for immediate and long-term growth and efficiency driven by:</p>
<ul>
<li>Providing a broader range of IT services and solutions and optimizing how they’re delivered;</li>
<li>Extending the reach of Perot Systems’ capabilities, including in the most dynamic customer segments, around the world; and,</li>
<li>Supplying leading Dell computer systems to even more Perot Systems customers.</li>
</ul>
<p><strong>Complementary Capabilities</strong></p>
<p><strong></strong></p>
<p>Dell and Perot Systems share several key characteristics and our products, services and structures are overwhelmingly complementary. They have similarly strong, relationship-based business cultures. People in both organizations are recognized for helping customers thrive by using IT for greater effectiveness and productivity. The combination also provides some compelling opportunities for improved efficiency, which will benefit our customers even further.</p>
<p>Dell’s global commercial customer base spans large corporations, government agencies, health-care providers, educational institutions, and small and medium enterprises (SME). The company’s large existing services business includes breakthroughs in the concept and delivery of modular services, as well as expertise in infrastructure consulting and software-as-a-service. Dell is a leader in computer systems, including standards-based network servers, and in the fast-growing segment of data-storage hardware.</p>
<p>Perot Systems provides world-class services, including in applications, technology, infrastructure, business processes and consulting. The company is a leading provider to clients in health-care, government and other commercial segments, from SMEs to the largest global institutions. Perot Systems has a large and growing base of customers and service-delivery capabilities in North America; Europe, the Middle East and Africa; and Asia.</p>
<p><strong></strong></p>
<p>Over the past four quarters Dell and Perot Systems had a combined $16 billion in enterprise-hardware and IT-services revenue, with about $8 billion from enhanced services and support.</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p><a href="http://content.dell.com/us/en/gen/d/secure/2009-09-21-Perot-Systems.aspx?c=us&amp;l=en&amp;s=corp">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/dell-to-acquire-perot-systems-for-39-billion-creating-comprehensive-customer-focused-it-solutions-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude XT2 12.1″ multi-touch tablet announced</title>
		<link>http://percentotechblog.com/dell-latitude-xt2-121%e2%80%b3-multi-touch-tablet-announced/</link>
		<comments>http://percentotechblog.com/dell-latitude-xt2-121%e2%80%b3-multi-touch-tablet-announced/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stories]]></category>
		<category><![CDATA[Percento]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=211</guid>
		<description><![CDATA[Dell has announced its 12.1-inch (1,280 x 800 pixel) Latitude XT2, the industry’s first tablet PC with multi-touch technology. Multi-touch, of course, as in “pinch to zoom” and two-finger gestures. In addition, the XT2 sports 11 hours of battery (6-cell plus battery slice) and DDR3 memory (5GB max) in a chassis just 2.5-cm (0.98 inches) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.zdnet.com/blogs/dell_latitude_xt2_0.jpg"><img class="size-full wp-image-1396 alignright" title="dell_latitude_xt2_0" src="http://i.zdnet.com/blogs/dell_latitude_xt2_0.jpg" alt="" width="288" height="311" /></a><strong>Dell </strong>has announced its 12.1-inch (1,280 x 800 pixel)<strong> </strong><strong><span style="color: #004d99;">Latitude XT2</span></strong>, the industry’s first tablet PC with multi-touch technology.</p>
<p>Multi-touch, of course, as in “pinch to zoom” and two-finger gestures. In addition, the XT2 sports 11 hours of battery (6-cell plus battery slice) and DDR3 memory (5GB max) in a chassis just 2.5-cm (0.98 inches) thick.</p>
<p><strong></strong>Specs are as follows:</p>
<ul>
<li>up to 1.4GHz Intel Core 2 Duo ULV SU9400 processor with Montevina chipset</li>
<li>Intel integrated GMA 4500MHD graphics</li>
<li>Windows Vista Ultimate on down</li>
<li>12.1-inch LED backlit capacitive touch-screen with EM Digitizer pen</li>
<li>up to 5GB of DDR3 1066MHz (1×1GB, 1×4GB DIMM)</li>
<li>up to 120GB 5400RPM SATA disk or 128GB SSD</li>
<li>802.11a/g/n WiFi and gigabit Ethernet</li>
<li>SATA ODD</li>
<li>3.78-pounds (1.72-kg) with 6-cell battery</li>
<li>eSATA, 2x USB 2.0, firewire, and ExpressCard 54 slot</li>
</ul>
<p>Full specs <a href="http://www.dell.com/downloads/global/products/latit/en/laptop-latitude-xt2-specsheet.pdf"><span style="color: #004d99;">can be found here</span></a> (PDF).</p>
<p>The Latitude XT2 will start in the U.S. <a href="http://www.dell.com/content/products/productdetails.aspx/laptop-latitude-xt2?c=us&amp;l=en&amp;s=bsd"><span style="color: #004d99;">at <strong>$2,399</strong></span></a><strong> </strong>(a fully-loaded version will set you back more than $3,000).</p>
<p style="text-align: center;"><a href="http://content.zdnet.com/2346-13615_22-267443.html"><img class="aligncenter" src="http://i.zdnet.com/gallery/267444-480-349.jpg" alt="" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/dell-latitude-xt2-121%e2%80%b3-multi-touch-tablet-announced/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
