<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Managed IT Services: Implimenting and Supporting IT Systems</title>
	<link>http://percentotechblog.com</link>
	<description>Building Success through Innovation!</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:06:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>A magic multi-tasking mirror?</title>
		<description><![CDATA[]]></description>
		<link>http://percentotechblog.com/a-magic-multi-tasking-mirror/</link>
			</item>
	<item>
		<title>What’s the Fastest and Best ISP in Your City? Look It Up Here</title>
		<description><![CDATA[Want to know which ISP is the fastest and best-rated in your U.S. city?]]></description>
		<link>http://percentotechblog.com/what%e2%80%99s-the-fastest-and-best-isp-in-your-city-look-it-up-here/</link>
			</item>
	<item>
		<title>Business Network Support for Easier Business Administration and Communication</title>
		<description><![CDATA[A business network support system aids in streamlining different communication channels and facilitating resource sharing, such as transfer of files and business documents.]]></description>
		<link>http://percentotechblog.com/business-network-support-for-easier-business-administration-and-communication/</link>
			</item>
	<item>
		<title>No Dell Streak sale in July, spokesman says</title>
		<description><![CDATA[The 5-inch Dell Streak tablet won&#8217;t go on sale by the end of July, a spokesman said late Tuesday. That announcement came after Dell earlier in the day mistakenly posted an online message on its Web site that customers could return to the site Wednesday to purchase the device. &#8220;It was a mistake, and we took [...]]]></description>
		<link>http://percentotechblog.com/no-dell-streak-sale-in-july-spokesman-says/</link>
			</item>
	<item>
		<title>How Can Employee-Owned Mobile Devices Be Secured and Managed on Corporate Networks?</title>
		<description><![CDATA[With the rise of personal mobile devices, a growing number of enterprises have scrapped the homogeneity mandate: instead of requiring employees to use a standard smartphone, more IT departments are now looking at some degree of control over employee-owned (or &#8220;employee-liable&#8221;) devices, to manage and secure them.  &#8220;The corporate standards dam is breaking, as platforms [...]]]></description>
		<link>http://percentotechblog.com/how-can-employee-owned-mobile-devices-be-secured-and-managed-on-corporate-networks/</link>
			</item>
	<item>
		<title>WPA2 vulnerability found</title>
		<description><![CDATA[Perhaps it was only a matter of time. But wireless security researchers say they have uncovered a vulnerability in the WPA2 security protocol, which is the strongest form of Wi-Fi encryption and authentication currently standardized and available. Malicious insiders can exploit the vulnerability, named &#8220;Hole 196&#8243; by the researcher who discovered it at wireless security [...]]]></description>
		<link>http://percentotechblog.com/wpa2-vulnerability-found/</link>
			</item>
	<item>
		<title>Microsoft benefits from IT spending growth</title>
		<description><![CDATA[Forrester forecasts nearly 10 percent U.S. increase in 2010 This recession has been going on for more than two years, but within some enterprises, there must be some people saying, “Heck, get out the checkbook. Let’s do this,” and are spending on new information technology. Two events this past week indicate that for IT vendors, [...]]]></description>
		<link>http://percentotechblog.com/microsoft-benefits-from-it-spending-growth/</link>
			</item>
	<item>
		<title>Survey: Most iPhone users happy with AT&amp;T</title>
		<description><![CDATA[If all the tutting, clucking, and yakking about the iPhone has made you reach for your lover&#8217;s purple pills, here&#8217;s a remedy for your malaise: Most people who have an iPhone are very happy with the service they get from AT&#38;T. No, this is not my conclusion. Though my sense is that the iPhone is largely [...]]]></description>
		<link>http://percentotechblog.com/survey-most-iphone-users-happy-with-att/</link>
			</item>
	<item>
		<title>India Aims to Supply Students With $35 Tablet Computers</title>
		<description><![CDATA[Indian officials have demoed a touchscreen tablet computer with word processing, Web-browsing and video-conferencing functionality that will carry an initial price tag of about $35. University students are the target market, but it&#8217;s not a given that all of them will want such a device. &#8220;I can&#8217;t imagine a math or science or engineering major [...]]]></description>
		<link>http://percentotechblog.com/india-aims-to-supply-students-with-35-tablet-computers/</link>
			</item>
	<item>
		<title>Apocalypse Soon: 52 Percent of CIOs Plan to Blow Up IT Groups</title>
		<description><![CDATA[The saying goes something like this: &#8220;If it ain&#8217;t broke, don&#8217;t fix it.&#8221; The statement is, of course, embraced as dogma by those fearful of change and by automobile owners praying for a reasonable bill of charge while waiting at the mechanic&#8217;s garage. But many of today&#8217;s CIOs must see something broken inside their IT [...]]]></description>
		<link>http://percentotechblog.com/apocalypse-soon-52-percent-of-cios-plan-to-blow-up-it-groups/</link>
			</item>
</channel>
</rss>
