<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed IT Services: Implimenting and Supporting IT Systems</title>
	<atom:link href="http://percentotechblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://percentotechblog.com</link>
	<description>Building Success through Innovation!</description>
	<lastBuildDate>Thu, 17 May 2012 20:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook prices its stock at $38 a share for IPO</title>
		<link>http://percentotechblog.com/facebook-prices-its-stock-at-38-a-share-for-ipo/</link>
		<comments>http://percentotechblog.com/facebook-prices-its-stock-at-38-a-share-for-ipo/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Percento]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[it services]]></category>
		<category><![CDATA[managed it support]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3096</guid>
		<description><![CDATA[Facebook Inc. priced its shares in its initial public stock offering at $38 late Thursday, setting the stage for its historic market debut Friday. The IPO values Facebook at $104 billion, the largest-ever for a newly public company. The $18.4 billion that Facebook is expected to raise in the IPO itself would be the second-largest [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook Inc. priced its shares in its initial public stock offering at $38 late Thursday, setting the stage for its historic market debut Friday.<a href="http://percentotechblog.com/wp-content/facebook.jpg"><img class="alignright size-full wp-image-3097" title="facebook" src="http://percentotechblog.com/wp-content/facebook.jpg" alt="" width="204" height="204" /></a></p>
<p>The IPO values Facebook at $104 billion, the largest-ever for a newly public company. The $18.4 billion that Facebook is expected to raise in the IPO itself would be the second-largest in U.S. history, trailing only the $19.65 billion of Visa Inc. in 2008.</p>
<p>The Facebook pricing comes at a jittery moment for the stock market, which suffered a deep drop Thursday in a continuation of the weakness that has gripped share prices this month.</p>
<p>The Dow Jones industrial average sank 156.06 points, or 1.2%, to 12,442.49. It has fallen 6.3% from its recent peak on May 1. The technology-laden Nasdaq composite, on which Facebook will begin trading Friday, slumped 60.35 points, or 2.1%, to 2,813.69.</p>
<p>Facebook&#8217;s debut has dominated Silicon Valley and Wall Street in recent weeks, as the company and the financial markets geared up for the most anticipated IPO since Google Inc. in 2004. <a href="http://www.latimes.com/business/money/la-fi-mo-facebook-prices-at-38-20120517,0,744993.story" target="_blank">&gt;more</a></p>
<p><a href="http://www.percentotech.com">IT Services &#8211; Houston, Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/facebook-prices-its-stock-at-38-a-share-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Offers Mobile Device Management on Amazon&#8217;s Cloud</title>
		<link>http://percentotechblog.com/sap-offers-mobile-device-management-on-amazons-cloud/</link>
		<comments>http://percentotechblog.com/sap-offers-mobile-device-management-on-amazons-cloud/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stories]]></category>
		<category><![CDATA[it consulting]]></category>
		<category><![CDATA[it outsourcing]]></category>
		<category><![CDATA[it services]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3091</guid>
		<description><![CDATA[SAP&#8217;s Afaria mobile device management tool is now available on Amazon Web Services&#8217; cloud, offered as a way to make it easier to start using the platform, SAP said at the Sapphire conference on Monday. The availability of Afaria 7.0 server on AWS gives enterprises a fast and simple way to buy and implement an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://percentotechblog.com/wp-content/sap.png"><img class="alignleft size-full wp-image-3092" style="margin: 8px;" title="sap" src="http://percentotechblog.com/wp-content/sap.png" alt="" width="93" height="67" /></a>SAP&#8217;s Afaria mobile device management tool is now available on Amazon Web Services&#8217; cloud, offered as a way to make it easier to start using the platform, SAP said at the Sapphire conference on Monday.</p>
<p>The availability of Afaria 7.0 server on AWS gives enterprises a fast and simple way to buy and implement an enterprise-ready mobile management platform, according to SAP.</p>
<p>&#8220;We have a number of customers that don&#8217;t want to deal with and implement their own device management infrastructure in-house, because they view it as non-core, and instead they want a cloud-based offering,&#8221; said Kevin Ichhpurani, senior vice president, Ecosystem and Channels at SAP.</p>
<p>With the cloud version of Afaria 7.0, administrators can just go to Amazon&#8217;s Marketplace, enter their passcodes and start provisioning it. <a href="http://www.cio.com/article/706412/SAP_Offers_Mobile_Device_Management_on_Amazon_39_s_Cloud?taxonomyId=3024" target="_blank">&gt;more</a></p>
<p><a href="http://www.percentotech.com">IT Services and Consulting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/sap-offers-mobile-device-management-on-amazons-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percento Technologies Exhibits at the 2012 Texas Bankers Association Annual Conference</title>
		<link>http://percentotechblog.com/percento-technologies-exibits-at-the-2012-texas-bankers-association-annual-conference/</link>
		<comments>http://percentotechblog.com/percento-technologies-exibits-at-the-2012-texas-bankers-association-annual-conference/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking Technology]]></category>
		<category><![CDATA[Percento]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3085</guid>
		<description><![CDATA[The Texas Bankers Association&#8217;s 128th Annual Convention &#38; Exposition will be held May 9-11, 2012, at the Omni Fort Worth Hotel and Fort Worth Convention Center.  Attendees; we are located at Booth 323.  Come by and enter for a chance to win a Scotty Cameron Putter. IT Support Services]]></description>
			<content:encoded><![CDATA[<p>The Texas Bankers Association&#8217;s 128th Annual Convention &amp; Exposition will be held May 9-11, 2012, at the Omni Fort Worth Hotel and Fort Worth Convention Center.  Attendees; we are<a href="http://percentotechblog.com/wp-content/scotty_cameron.jpg"><img class="alignright size-full wp-image-3086" title="scotty_cameron" src="http://percentotechblog.com/wp-content/scotty_cameron.jpg" alt="" width="285" height="177" /></a> located at Booth 323.  Come by and enter for a chance to win a Scotty Cameron Putter.</p>
<p><a href="http://www.percentotech.com">IT Support Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/percento-technologies-exibits-at-the-2012-texas-bankers-association-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft deal allows &amp; to go toe-to-toe with Amazon and Apple</title>
		<link>http://percentotechblog.com/microsoft-deal-allows-bn-to-go-toe-to-toe-with-amazon-and-apple/</link>
		<comments>http://percentotechblog.com/microsoft-deal-allows-bn-to-go-toe-to-toe-with-amazon-and-apple/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:54:29 +0000</pubDate>
		<dc:creator>Timothy Hall</dc:creator>
				<category><![CDATA[Industry Stories]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3079</guid>
		<description><![CDATA[In the last couple of years Barnes &#38; Noble has made some big inroads into the e-book market, cutting into Amazon&#8217;s huge lead. As it stands, Amazon still has about 60 percent of the e-book pie, Barnes &#38; Noble has around 25 percent, and Apple sits at around 15 percent, with smaller players like Sony [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/tim/2012/04/24/Nook_with_Glowlight_09.jpg" alt="microsoft" width="367" height="244" align="right" hspace="5" vspace="5" />In the last couple of years<a href="http://www.percentotech.com" target="_blank"> Barnes &amp; Noble</a> has made some big inroads into the e-book market, cutting into Amazon&#8217;s huge lead. As it stands, <a href="http://www.percentotech.com" target="_blank">Amazon </a>still has about 60 percent of the e-book pie, Barnes &amp; Noble has around 25 percent, and Apple sits at around 15 percent, with smaller players like Sony and Kobo left to fight over the crumbs. Of course, those numbers are just estimates, and depending on who you talk to, Amazon&#8217;s share might actually be closer to 65 percent.</p>
<p>While a strong second place is not a bad position to be in, the problem for Barnes &amp; Noble has been how much it cost to get there and how much it&#8217;s going to cost to pick up more market share from Amazon and <a href="http://www.percentotech.com" target="_blank">Apple</a>, which has steadily ramped up its <a href="http://www.percentotech.com" target="_blank">iBooks </a>digital reading platform and recently launched a <a href="http://news.cnet.com/8301-13506_3-57361833-17/apple-launches-ibooks-2-digital-textbooks/">major digital textbook initiative</a>. Both Amazon and Apple, needless to say, have huge cash reserves to dip into for marketing, engineering, and R&amp;D, while Barnes &amp; Noble has appeared at times as if it&#8217;s simply battling for survival.</p>
<p>Enter <a href="http://www.percentotech.com" target="_blank">Microsoft </a>and its $300 million investment in what amounts to a spinoff of Barnes &amp; Noble&#8217;s Nook digital media business, which includes e-books, textbooks, and all those digital newspapers and magazines its been selling on Nook devices. So far the new &#8220;subsidiary&#8221; of Barnes &amp; Noble doesn&#8217;t have a name (it&#8217;s simply referred to as Newco) but you might as well call it <a href="http://www.percentotech.com" target="_blank">Nooksoft </a>(read more here about the announcement <a href="http://news.cnet.com/8301-10805_3-57423957-75/barnes-noble-microsoft-ink-$300m-deal-on-e-reading/">here</a>).</p>
<p>Obviously, the cash injection is important because Barnes &amp; Noble has been hemorrhaging money as it beefs up its Silicon Valley-based digital operation with expensive software engineers and hardware designers (a <a href="http://www.nytimes.com/2012/01/29/business/barnes-noble-taking-on-amazon-in-the-fight-of-its-life.html">New York Times article</a> noted that Barnes &amp; Noble already has 300 employees in its Palo Alto, Calif., office). The new company also frees up additional cash for Barnes &amp; Noble to compete with Amazon and Apple&#8217;s huge marketing machines and attract more talented engineers with potentially lucrative stock options. The other obvious benefit to the deal is it allows the bookseller to bring the Nook e-bookstore to Windows 8 devices, whether they be PCs, <a href="http://www.percentotech.com" target="_blank">tablets</a>, or <a href="http://www.percentotech.com" target="_blank">smartphones</a>, though<a href="http://www.percentotech.com" target="_blank"> Amazon&#8217;s Kindle app </a>will be available for the <a href="http://www.percentotech.com" target="_blank">Windows 8 </a>platform as well.</p>
<p>Today&#8217;s announcement also marks the first time that Barnes &amp; Noble has openly talked about going global, though it remains unclear when it will bring its Nook devices to overseas markets. In a conference call, CEO William Lynch said that few companies were &#8220;on more screens than Microsoft&#8221; and that the new partnership would allow Barnes &amp; Noble to to extend the Nook digital bookstore to thousands of users in the U.S. and globally. Amazon is also making a big push into global markets and Apple, of course, is already selling millions of iPhones and iPads around the world.</p>
<p>Here in the U.S., in the wake of the government&#8217;s lawsuit against Apple and five of the &#8220;big six&#8221; publishers (and <a href="http://news.cnet.com/8301-13578_3-57412452-38/doj-announces-three-e-book-settlements-but-not-with-apple/">subsequent settlement</a> with three of them), there&#8217;s talk of Amazon once again lower prices on e-books and selling certain titles at a loss. In the past, competitors had trouble matching Amazon&#8217;s prices, but Microsoft&#8217;s cash infusion would make it easier for Barnes &amp; Noble to go toe-to-toe on pricing.</p>
<p>Ultimately, however, the biggest benefit of the deal may be a change in consumers&#8217; psyche about Barnes &amp; Noble. In the commodity world of e-books, branding is important, and many consumers fear that their purchases, which are stored in a &#8220;digital locker,&#8221; will vanish if a company goes out of business. When <a href="http://www.percentotech.com" target="_blank">Borders </a>went belly up, consumers were simply migrated over to Kobo because <a href="http://www.percentotech.com" target="_blank">Kobo </a>already powered Borders e-book store. But no one knows exactly what would happen if Barnes &amp; Noble went down the tubes, and not a Nook story goes by on <a href="http://www.percentotech.com" target="_blank">CNET </a>without a commenter voicing some concern over Barnes &amp; Noble&#8217;s longevity.</p>
<p>&#8220;I&#8217;ve always thought that the Nooks were a bit better designed than the Kindles,&#8221; said CNET reader tgibbs in a recent comment concerning the arrival of the Nook Simple Touch with GlowLight. &#8220;But I bought a Kindle because I&#8217;m more confident that Amazon will be still be around in the future.&#8221;</p>
<p>With a giant like Microsoft backstopping the <a href="http://www.percentotech.com" target="_blank">Nook</a>, consumers may now have more confidence that the Nook platform will indeed be here to stay. And that type of peace of mind is just as essential in helping Barnes &amp; Noble gain market share than money alone.</p>
<p><a href="http://news.cnet.com/8301-1023_3-57423980-93/microsoft-deal-allows-b-n-to-go-toe-to-toe-with-amazon-and-apple/?tag=mncol;topStories" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/microsoft-deal-allows-bn-to-go-toe-to-toe-with-amazon-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Release Preview Set For June</title>
		<link>http://percentotechblog.com/windows-8-release-preview-set-for-june/</link>
		<comments>http://percentotechblog.com/windows-8-release-preview-set-for-june/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stories]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3074</guid>
		<description><![CDATA[Microsoft plans to release a nearly final version of Windows 8 this summer that will give consumers and businesses their final chance to kick the tires on the redesigned operating system before it&#8217;s released for sale, most likely later this year. Windows group president Steven Sinofsky announced the Windows 8 Release Preview at a technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://percentotechblog.com/wp-content/windows8.png"><img class="size-full wp-image-3075 alignleft" style="margin: 8px;" title="windows8" src="http://percentotechblog.com/wp-content/windows8.png" alt="" width="284" height="177" /></a>Microsoft plans to release a nearly final version of Windows 8 this summer that will give consumers and businesses their final chance to kick the tires on the redesigned operating system before it&#8217;s released for sale, most likely later this year.</p>
<p>Windows group president Steven Sinofsky announced the Windows 8 Release Preview at a technology conference in Tokyo Tuesday. He said it would be freely available for download in June, but provided few other details. Sinofsky also Tweeted the news with a post that read, &#8220;Announce &#8230; Windows 8 Preview first week of June.&#8221;</p>
<p>Sinofsky&#8217;s announcement of a Release Preview, or release candidate, as some are calling it, immediately sparked speculation that Microsoft may be preparing to ship a final version of Windows 8 to computer makers as soon as October, with Windows 8 devices on the market shortly thereafter.  <a href="http://www.informationweek.com/news/software/windows8/232900819" target="_blank">&gt;more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/windows-8-release-preview-set-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percento Technologies showcases at 2012 Texas Credit Union League Annual Meeting</title>
		<link>http://percentotechblog.com/percento-technologies-has-booth-at-2012-texas-credit-union-league-annual-meeting-and-expo/</link>
		<comments>http://percentotechblog.com/percento-technologies-has-booth-at-2012-texas-credit-union-league-annual-meeting-and-expo/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking Technology]]></category>
		<category><![CDATA[Industry Stories]]></category>
		<category><![CDATA[Percento]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3067</guid>
		<description><![CDATA[April 19th and 20th &#124; Galveston Island Convention Center at the San Luis Resort, Galveston, Texas. Percento Technologies is sponsoring and will have a booth at the 2012 Texas Credit Union League Annual Meeting and Expo. The event will offer the latest review of best practices, state-of-the-art technology solutions and a look into the future.  [...]]]></description>
			<content:encoded><![CDATA[<p>April 19th and 20th | Galveston Island Convention Center at the San Luis Resort, Galveston, Texas. <a href="http://percentotechblog.com/wp-content/percento_tcul.jpg"><img class="alignright size-full wp-image-3068" style="margin: 8px;" title="percento_tcul" src="http://percentotechblog.com/wp-content/percento_tcul.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.percentotech.com/">Percento Technologies </a>is sponsoring and will have a booth at the 2012 Texas Credit Union League Annual Meeting and Expo.</p>
<p>The event will offer the latest review of best practices, state-of-the-art <a href="http://www.percentotech.com/">technology solutions </a>and a look into the future.  If you plan to attend, feel free to stop by to talk and visit with us.  And don&#8217;t forget to throw your buisness card into the bowl for a chance to win an Scotty Cameron Scotty Cameron Studio Select.</p>
<p><a href="http://www.percentotech.com/">Managed IT Support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/percento-technologies-has-booth-at-2012-texas-credit-union-league-annual-meeting-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is too big? New Toshiba tablet sports 13-inch screen</title>
		<link>http://percentotechblog.com/how-big-is-too-big-new-toshiba-tablet-sports-13-inch-screen/</link>
		<comments>http://percentotechblog.com/how-big-is-too-big-new-toshiba-tablet-sports-13-inch-screen/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stories]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3063</guid>
		<description><![CDATA[We hope you’re sitting down, because you’ll need to be to in order to hold  the Excite 13 in your hands. Starting at a steep $649 and available June 10th, this is the largest Android  tablet yet, featuring a billboard-like 13-inch screen. What’s the point of being  3 inches bigger than the iPad? Toshiba says [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://percentotechblog.com/wp-content/toshiba_screen.png"><img class="size-full wp-image-3064 alignleft" style="margin: 8px;" title="toshiba_screen" src="http://percentotechblog.com/wp-content/toshiba_screen.png" alt="" width="259" height="194" /></a>We hope you’re sitting down, because you’ll need to be to in order to hold  the Excite 13 in your hands.</p>
<p>Starting at a steep $649 and available June 10th, this is the largest Android  tablet yet, featuring a billboard-like 13-inch screen. What’s the point of being  3 inches bigger than the iPad?</p>
<p>Toshiba says this 2.2-pound device was designed primarily for home use,  whether you’re surfing the web, playing games, video chatting, or watching  movies. Here’s our first impressions of this Ice Cream Sandwich-powered  beast. <a href="http://www.foxnews.com/scitech/2012/04/10/how-big-is-too-big-new-toshiba-tablet-sports-13-inch-screen/#ixzz1reGFwRVs" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/how-big-is-too-big-new-toshiba-tablet-sports-13-inch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s IPad Is No. 1, Even With Heat, Consumer Reports Says</title>
		<link>http://percentotechblog.com/apples-ipad-is-no-1-even-with-heat-consumer-reports-says/</link>
		<comments>http://percentotechblog.com/apples-ipad-is-no-1-even-with-heat-consumer-reports-says/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stories]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3059</guid>
		<description><![CDATA[Apple Inc.&#8217;s new iPad was named the best tablet computer in a ranking by Consumer Reports, two weeks after the magazine said the device runs &#8220;significantly hotter&#8221; than previous models. The new iPad&#8217;s high-resolution screen provides the best detail and color accuracy of all tablets Consumer Reports has seen, the publication said today on its [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Inc.&#8217;s new iPad was named the best tablet computer in a ranking by Consumer Reports, two weeks after the magazine said the device runs &#8220;significantly hotter&#8221; than previous<a href="http://percentotechblog.com/wp-content/ipad3.png"><img class="alignright size-full wp-image-3060" title="ipad3" src="http://percentotechblog.com/wp-content/ipad3.png" alt="" width="194" height="260" /></a> models.</p>
<p>The new iPad&#8217;s high-resolution screen provides the best detail and color accuracy of all tablets Consumer Reports has seen, the publication said today on its website. Consumer Reports also commended the device&#8217;s camera and faster connectivity. The new iPad costs $500 to $830.</p>
<p>Last month, Consumer Reports said the new iPad reached temperatures of 116 degrees (47 degrees Celsius) when handling processor-intensive tasks such as playing graphics-heavy games. While the iPad can reach 122 degrees in 90-degree weather, when playing a game at maximum brightness, the temperatures don&#8217;t pose a health hazard, the reviewers said.</p>
<p>The device&#8217;s temperature is close to the 121 degrees that a Samsung Electronics Co. Galaxy Tab 10.1 can reach in the same conditions, Consumer Reports said. An Asustek Computer Inc. Asus Transformer Prime can reach 117 degrees.</p>
<p>&#8220;With use of a laptop, evidence suggests that temperature on the bottom of its case of 120 degrees risks damage to bare skin with prolonged contact,&#8221;  Consumer Reports said in a statement today. &#8220;But we think the same temperature on a tablet is more a potential inconvenience than a concern.&#8221;</p>
<p>Satisfaction Ratings</p>
<p>Many customers didn&#8217;t wait for the reviews before buying the new tablet. Apple sold more than 3 million iPads during the product&#8217;s debut weekend.</p>
<p>The sales enthusiasm carried through to satisfaction ratings, according to survey results released today by ChangeWave Research, a unit of 451 Research LLC. Of the new iPad owners surveyed, 82 percent said they were very satisfied with the device, compared to the 74 percent approval rating of the previous iPad.</p>
<p>The high-resolution &#8220;retina&#8221; display was ranked the best feature on the iPad by new owners. The biggest dislike of the iPad was the cost, according to the ChangeWave survey.</p>
<p>Consumer Reports ranked the new iPad above other new tablets including the Toshiba Corp. Excite 10LE, the Pantech Co. Element, the Sony Corp. Tablet P, and Samsung&#8217;s Galaxy Tab 7.7.</p>
<p>The magazine suggested that gamers turn down the brightness of the tablets if the heat bothers them.</p>
<p>When Cupertino, California-based Apple released the iPhone 4, Consumer Reports declined to recommend it, saying it dropped calls when gripped a certain way. After initially playing down the matter, which became known as &#8220;Antennagate,&#8221; Apple gave out free cases and issued a software update aimed at addressing the glitch.</p>
<p>Apple rose 3.2 percent to $618.63 at the close in New York. The shares have gained 53 percent this year.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/04/02/bloomberg_articlesM1UNR41A74E901-M1VDN.DTL" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/apples-ipad-is-no-1-even-with-heat-consumer-reports-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Google to start selling Android tablets</title>
		<link>http://percentotechblog.com/report-google-to-start-selling-android-tablets/</link>
		<comments>http://percentotechblog.com/report-google-to-start-selling-android-tablets/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Technology]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3053</guid>
		<description><![CDATA[Google reportedly plans on launching an online store to sell co-branded tablets running its Android operating system. According to the Wall Street Journal, the tablets will be manufactured by partners such as Samsung and Asus and bear the Google logo. The report cites &#8220;people familiar with the matter.&#8221; Neither Google nor Asus, one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Google reportedly plans on launching an online store to sell co-branded tablets running its Android operating system.<a href="http://percentotechblog.com/wp-content/google_logo1.jpg"><img class="size-full wp-image-3054 alignleft" style="margin: 8px;" title="google_logo" src="http://percentotechblog.com/wp-content/google_logo1.jpg" alt="" width="268" height="188" /></a></p>
<p>According to the <em>Wall Street Journal</em>, the tablets will be manufactured by partners such as Samsung and Asus and bear the Google logo.</p>
<p>The report cites &#8220;people familiar with the matter.&#8221;</p>
<p>Neither Google nor Asus, one of the hardware makers reported to release a co-branded tablet later this year, offered comment.</p>
<p>If correct, the move by Google would put it on par with Apple and Amazon, both of which have online outlets to sell their iPad and Kindle Fire tablets, respectively.</p>
<p>Google has tried this before. In 2010, it launched the Nexus One, a co-branded smartphone built by HTC and sold through a Google website. But as the <em>Journal</em> points out, Google killed the endeavor after a few months.</p>
<p>The report also claims the next version of its Android software, code-named &#8220;Jelly Bean,&#8221; will arrive in the middle of the year.</p>
<p><a href="http://content.usatoday.com/communities/technologylive/post/2012/03/report-google-to-start-selling-android-tablets/1" target="_blank">Source</a></p>
<p><a href="http://www.percentotech.com/managed-it.html">Managed IT Support Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/report-google-to-start-selling-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new iPhone will use bigger 4.6-inch display: report</title>
		<link>http://percentotechblog.com/apples-new-iphone-will-use-bigger-4-6-inch-display-report/</link>
		<comments>http://percentotechblog.com/apples-new-iphone-will-use-bigger-4-6-inch-display-report/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Industry Stories]]></category>

		<guid isPermaLink="false">http://percentotechblog.com/?p=3047</guid>
		<description><![CDATA[Apple Inc&#8217;s new iPhone will have a sharper and bigger 4.6-inch &#8220;retina&#8221; display and is set to be launched around the second quarter, a South Korean media reported on Thursday. Sales of the iPhone, first introduced in 2007 with the touch screen template now adopted by its rivals, account for around half Apple&#8217;s total sales. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://percentotechblog.com/wp-content/iphone5.jpg"><img class="alignright size-full wp-image-3048" title="iphone5" src="http://percentotechblog.com/wp-content/iphone5.jpg" alt="" width="238" height="212" /></a>Apple Inc&#8217;s new iPhone will have a sharper and bigger 4.6-inch &#8220;retina&#8221; display and is set to be launched around the second quarter, a South Korean media reported on Thursday.</p>
<p>Sales of the iPhone, first introduced in 2007 with the touch screen template now adopted by its rivals, account for around half Apple&#8217;s total sales.</p>
<p>Apple has decided on the bigger 4.6-inch display for its next iPhone and started placing orders to its suppliers, the Maeil Business Newspaper said, quoting an unnamed industry source.</p>
<p>Its major display suppliers LG Display and Samsung Electronics Co declined to comment.</p>
<p>Samsung, which is also the biggest challenger to Apple in smartphones, uses 4.6-inch OLED display for its flagship Galaxy S II smartphone, introduced in April last year.</p>
<p>The high-definition &#8220;retina&#8221; display&#8211;containing several times as many pixels within the same area&#8211; is used in the latest iPad released earlier this month.</p>
<p>The latest iPhone 4S was introduced in October last year.</p>
<p><a href="http://www.reuters.com/article/2012/03/22/us-apple-iphone-idUSBRE82L01G20120322" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://percentotechblog.com/apples-new-iphone-will-use-bigger-4-6-inch-display-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

